An Introduction to
|
|
The API-20E test kit for the identification of enteric bacteria (bioMerieux, Inc., Hazelwood, MO) provides an easy way to inoculate and read tests relevant to members of the Family Enterobacteriaceae and associated organisms. A plastic strip holding twenty mini-test tubes is inoculated with a saline suspension of a pure culture (as per manufacturer's directions). This process also rehydrates the dessicated medium in each tube. A few tubes are completely filled (CIT, VP and GEL as seen in the photos below), and some tubes are overlaid with mineral oil such that anaerobic reactions can be carried out (ADH, LDC, ODC, H2S, URE).
After incubation in a humidity chamber for 18-24 hours at 37°C, the color reactions are read (some with the aid of added reagents), and the reactions (plus the oxidase reaction done separately) are converted to a seven-digit code. The code is fed into the manufacturer's database via touch-tone telephone, and the computer voice gives back the identification, usually as genus and species. The reliability of this system is very high, and one finds systems like these in heavy use in many food and clinical labs.
Note: Discussion and illustration of the API-20E system here does not constitute any necessary commercial endorsement of this product. It is shown in Bacteriology 102 and 324 as a prime example of a convenient multi-purpose testing method one may encounter out there in the "real world."
In the following photos:
In the first set of reactions:
![]() | |||||||||||||||||||||
| culture no. | O N P G | A D H | L D C | O D C | C I T | H 2 S | U R E | T D A | I N D | V P | G E L | G L U | M A N | I N O | S O R | R H A | S A C | M E L | A M Y | A R A | identification |
| 8101 | + | – | + | + | – | – | – | – | + | – | – | + | + | – | + | + | + | + | – | + | Escherichia coli |
| 5B | + | – | – | – | + | – | – | – | – | + | – | + | + | + | + | + | – | – | + | + | Enterobacter agglomerans |
| 8P44 | – | – | + | + | – | + | – | – | + | – | – | + | + | – | – | – | + | – | – | + | Edwardsiella hoshinae |
![]() | |||||||||||||||||||||
| culture no. | O N P G | A D H | L D C | O D C | C I T | H 2 S | U R E | T D A | I N D | V P | G E L | G L U | M A N | I N O | S O R | R H A | S A C | M E L | A M Y | A R A | identification |
| 8030 | + | – | + | – | + | – | + | – | – | + | – | + | + | + | + | + | + | + | + | + | Klebsiella pneumoniae |
| 8068 | – | – | – | – | – | + | + | + | + | – | + | + | – | – | – | – | + | – | + | – | Proteus vulgaris |
| 8P14 | – | – | + | + | – | + | – | – | – | – | – | + | + | – | + | + | – | + | – | + | Salmonella sp. |
|
GO TO: |
Bacteriology 102 Homesite Site Outline of related pages |
These general microbiology pages have copyright by John Lindquist |
|